Tanzania Embassy Info is an independent guide, not an official government or embassy website. Always confirm time-sensitive requirements with the relevant embassy, the Tanzania Immigration Department, or the Ministry of Foreign Affairs.
Tanzania Public Holidays 2026
National holidays, Zanzibar dates, safari seasons and travel planning
2026 Holiday Calendar
| Date | Day | Holiday | Type |
|---|---|---|---|
| 1 January | Thursday | New Year's Day | National |
| 12 January | Monday | Zanzibar Revolution Day | National |
| ~20 March* | Friday | Eid al-Fitr | Islamic |
| 3 April | Friday | Good Friday | Christian |
| 6 April | Monday | Easter Monday | Christian |
| 26 April | Sunday | Union Day | National |
| 27 April | Monday | Union Day (observed) | National |
| 1 May | Friday | International Workers' Day | National |
| ~27 May* | Wednesday | Eid al-Adha | Islamic |
| 7 July | Tuesday | Saba Saba (Industry Day) | National |
| 8 August | Saturday | Nane Nane (Farmers' Day) | National |
| 14 October | Wednesday | Nyerere Day | National |
| 9 December | Wednesday | Independence Day | National |
| 25 December | Friday | Christmas Day | Christian |
| 26 December | Saturday | Boxing Day | Christian |
* Islamic holidays follow the lunar calendar; dates are approximate.
Business Hours
| Type | Hours | Notes |
|---|---|---|
| Banks | Mon-Fri 8:30-15:30, Sat 8:30-12:00 | Closed Sundays and holidays |
| Shops | Mon-Sat 8:00-18:00 | Reduced hours in Zanzibar during Ramadan |
| Government | Mon-Fri 7:30-15:30 | Closed all public holidays |
| Safari Lodges | 24/7 | Unaffected by holidays |
Zanzibar note: During Ramadan, many restaurants in Stone Town close during daylight hours. Resort restaurants remain open for tourists.
Best Times to Visit
Safari (Serengeti, Ngorongoro)
- June - October: Dry season; best game viewing; Great Migration June-July in Serengeti
- January - February: Calving season in southern Serengeti; excellent photography
- Avoid April - May: Heavy rains; some camps close; roads impassable
Zanzibar
- June - October: Dry, warm, low humidity; best beach weather
- December - February: Hot and dry; festive season; busy
- Avoid March - May: Masika heavy rains; humidity very high
Kilimanjaro
- January - March: Dry; quieter trails; cold at summit
- June - October: Driest; July-August busiest; best success rates
Festivals
| Event | When | Where | Description |
|---|---|---|---|
| Zanzibar Int'l Film Festival (ZIFF) | July | Stone Town | East Africa's largest film and cultural festival |
| Sauti za Busara | February | Stone Town | Swahili music festival in historic Old Fort |
| Great Migration | June-July | Serengeti | Millions of wildebeest heading north |
| Mwaka Kogwa | July | Zanzibar | Zoroastrian new year festival; ritual fighting |
Key Dates 2026
Zanzibar Revolution: 12 Jan
Union Day: 26 Apr
Saba Saba: 7 Jul
Nyerere Day: 14 Oct
Independence: 9 Dec