Tanzania SIM Card Guide 2026
Best mobile networks for mainland Tanzania, Zanzibar and safari areas
Mobile Network Comparison
| Operator | Network | Coverage | 4G Speed | Best For |
|---|---|---|---|---|
| Vodacom Tanzania | 2G/3G/4G | Excellent | Fast | Best coverage, safari areas, M-Pesa, Zanzibar |
| Airtel Tanzania | 2G/3G/4G | Very Good | Fast | Competitive data prices, Airtel Money |
| Tigo (MIC Tanzania) | 2G/3G/4G | Good | Moderate | Cheapest plans, Tigo Pesa |
| Halotel | 2G/3G/4G | Fair | Moderate | Rural coverage focus |
Recommendation: Get Vodacom Tanzania for the best safari coverage and M-Pesa mobile money. If on a budget, Airtel is a strong second choice.
Tourist Data Packages
Vodacom Tanzania
| Plan | Data | Validity | Price (TZS) | Price (USD) |
|---|---|---|---|---|
| Daily | 1GB | 24 hours | 1,000 | ~$0.38 |
| Weekly | 3GB | 7 days | 3,000 | ~$1.15 |
| Monthly | 7GB | 30 days | 7,000 | ~$2.70 |
| Monthly | 15GB | 30 days | 10,000 | ~$3.85 |
| Monthly | 25GB | 30 days | 15,000 | ~$5.80 |
Airtel Tanzania
| Plan | Data | Validity | Price (TZS) | Price (USD) |
|---|---|---|---|---|
| Daily | 1GB | 24 hours | 800 | ~$0.31 |
| Weekly | 3GB | 7 days | 2,500 | ~$0.96 |
| Monthly | 8GB | 30 days | 7,000 | ~$2.70 |
| Monthly | 20GB | 30 days | 12,000 | ~$4.62 |
Tanzania has some of Africa's cheapest mobile data. Prices subject to change.
Registration & Purchase
What You Need
- Valid passport - the only document required for tourists
- Registration is done at point of purchase
- Process takes approximately 10 minutes
Where to Buy
| Location | Operators | Notes |
|---|---|---|
| Julius Nyerere Airport (Dar) | Vodacom, Airtel | Kiosks after customs in arrivals |
| Kilimanjaro Airport (JRO) | Vodacom, Airtel | Small kiosk in arrivals; may close for late flights |
| Zanzibar Airport (ZNZ) | Vodacom, Airtel | Available in arrivals area |
| Official Operator Stores | All | Arusha, Dar, Moshi, Stone Town |
| Street Vendors | All | Cheap but may not complete registration properly |
Mobile Money
Mobile money is widely used in Tanzania, though less universal than M-Pesa in Kenya.
- Vodacom M-Pesa - Most widely accepted; works for shops, restaurants, taxis
- Airtel Money - Growing network of agents
- Tigo Pesa - Accepted in many locations
Register at any agent with your passport and registered SIM. USD cash is still preferred by many tourism businesses.
eSIM Options
| Provider | Data | Validity | Price (USD) | Notes |
|---|---|---|---|---|
| Airalo | 1GB | 7 days | $5 | Data only |
| Airalo | 5GB | 30 days | $15 | Good for safari + Zanzibar trip |
| Holafly | Unlimited | 7 days | $27 | Unlimited data; no calls |
| Nomad | 3GB | 30 days | $11 | Data only |
Safari & Zanzibar Coverage
Safari Coverage
| Location | Vodacom | Airtel |
|---|---|---|
| Serengeti (lodges) | Patchy | Weak |
| Ngorongoro Crater rim | Good | Fair |
| Tarangire | Fair | Fair |
| Lake Manyara | Good | Good |
| Selous/Nyerere | Weak | Weak |
| Ruaha | Weak | Weak |
Zanzibar Coverage
| Area | Vodacom | Airtel |
|---|---|---|
| Stone Town | Excellent | Good |
| Nungwi / Kendwa | Good | Good |
| Paje / Jambiani | Good | Fair |
| Pemba Island | Fair | Fair |
Quick Recommendation
Best overall: Vodacom
Budget data: Airtel
Mobile money: Vodacom M-Pesa
eSIM: Airalo
Plug Type
Tanzania uses Type D and Type G plugs at 230V/50Hz. Type G (UK) is more common. Safari lodges often have limited outlets - bring a power bank and multi-adapter.